◆Valve body center line and stem line are relatively eccentric
◆Disc plant and stem are relatively eccentric,disc is relatively oblique
◆Cone sealing face center line forms an angle with valve center line.
◆The technical characteristic for three-eccentric is during the closing process of disc.The sealing ring contacts the seat,and the positive pressure is equal in sealing ring.Under the situation of no deformation for seat and sealing ring,it can achieve the ideal sealing effect.
| DN | L | H2 | H1 | 1.0MPa | 1.6MPa | 2.5MPa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D1 | D2 | N-φd | D | D1 | D2 | N-φd | D | D1 | D2 | N-φd | ||||
| 50 | 108 | 260 | 80 | 160 | 125 | 100 | 4-18 | 165 | 125 | 99 | 4-18 | 165 | 125 | 99 | 4-18 |
| 65 | 112 | 270 | 90 | 180 | 145 | 120 | 4-18 | 185 | 145 | 118 | 4-18 | 185 | 145 | 118 | 8-18 |
| 80 | 114 | 275 | 97 | 195 | 160 | 135 | 8-18 | 200 | 160 | 132 | 8-18 | 200 | 160 | 132 | 8-18 |
| 100 | 127 | 285 | 107 | 215 | 180 | 155 | 8-18 | 220 | 180 | 156 | 8-18 | 235 | 190 | 156 | 8-22 |
| 125 | 140 | 300 | 123 | 245 | 210 | 185 | 8-18 | 250 | 210 | 184 | 8-18 | 270 | 220 | 184 | 8-26 |
| 150 | 140 | 320 | 140 | 280 | 240 | 210 | 8-23 | 285 | 240 | 211 | 8-22 | 300 | 250 | 211 | 8-26 |
| 200 | 152 | 370 | 180 | 335 | 295 | 265 | 8-23 | 340 | 295 | 266 | 12-22 | 360 | 310 | 274 | 12-26 |
| 250 | 165 | 420 | 200 | 390 | 350 | 320 | 12-23 | 405 | 355 | 319 | 12-26 | 425 | 370 | 330 | 12-30 |
| 300 | 178 | 500 | 250 | 440 | 400 | 368 | 12-23 | 460 | 410 | 370 | 2-26 | 485 | 430 | 389 | 16-30 |
| 350 | 190 | 530 | 270 | 500 | 460 | 428 | 16-23 | 520 | 470 | 429 | 16-26 | 555 | 490 | 448 | 16-33 |
| 400 | 216 | 570 | 300 | 565 | 515 | 482 | 16-25 | 580 | 525 | 480 | 16-30 | 620 | 550 | 503 | 16-36 |
| 450 | 222 | 600 | 320 | 615 | 565 | 532 | 20-25 | 640 | 585 | 548 | 20-30 | 670 | 600 | 548 | 20-36 |
| 500 | 229 | 680 | 360 | 670 | 620 | 585 | 20-25 | 715 | 650 | 609 | 20-33 | 730 | 660 | 609 | 26-36 |
| 600 | 267 | 750 | 420 | 780 | 725 | 685 | 20-30 | 840 | 770 | 720 | 20-36 | 845 | 770 | 720 | 20-42 |
| 700 | 292 | 810 | 480 | 895 | 840 | 800 | 24-30 | 910 | 840 | 794 | 24-36 | 960 | 875 | 820 | 24-42 |
| 800 | 318 | 905 | 540 | 1010 | 950 | 905 | 24-33 | 1025 | 950 | 901 | 24-39 | 1085 | 990 | 928 | 24-48 |
| 900 | 330 | 960 | 590 | 1110 | 1050 | 1005 | 28-33 | 1125 | 1050 | 1001 | 28-39 | 1185 | 1090 | 1028 | 28-48 |
| 1000 | 410 | 1010 | 640 | 1220 | 1160 | 1115 | 28-34 | 1125 | 1170 | 1112 | 28-42 | 1320 | 1210 | 1140 | 28-56 |
| 1200 | 470 | 1175 | 750 | 1450 | 1380 | 1325 | 32-39 | 1485 | 1390 | 1328 | 32-48 | 1530 | 1420 | 1350 | 32-56 |
| 1400 | 530 | 1310 | 860 | 1675 | 1590 | 1525 | 36-42 | 1685 | 1590 | 1530 | 36-48 | 1755 | 1640 | 1560 | 36-62 |
| 1600 | 600 | 1460 | 980 | 1915 | 1820 | 1750 | 40-48 | 1930 | 1820 | 1750 | 40-56 | 1975 | 1860 | 1780 | 40-62 |
| 1800 | 670 | 1560 | 1090 | 2115 | 2020 | 1950 | 44-48 | 2130 | 2020 | 1950 | 44-56 | 2195 | 2070 | 1985 | 44-70 |
| 2000 | 760 | 1670 | 1190 | 2325 | 2230 | 2160 | 48-48 | 2345 | 2230 | 2150 | 48-62 | 2425 | 2300 | 2210 | 48-70 |
| Chlor-Alkali |
| Pharmaceutical |
| Semiconductor |
| Petroleum Refining |
| Industrial Inorganic Chemicals |
| Nitrogen and Phosphatic Fertilizers |
| Metal and Mining |


