Our Lined Safety Valves offer overpressure protection for unfired pressure vessels and plant systems used with corrosive and high purity liquids, gases and vapors.
Developed according to use the domestic and foreign advanced technology, used in the chlor-alkali chemical industry, hydrochloric acid, sulfuric acid and other high-risk corrosive medium, protects system security on the pressure equipment and pressure container.
This valve uses PTFE bellows seal that has anti-leakage function. Inner cavity of the valve body is fully PFA or F46 lined more than 2.5 mm thickness.
Key Features:
| DN | DN1 | L | L1 | PN16 Inlet Size | PN16 Outlet Size | PN25 Inlet Size | PN25 Outlet Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | K | g | D1 | K1 | g1 | D | K | g | D1 | K1 | g1 | ||||
| 20 | 25 | 110 | 95 | 105 | 75 | 55 | 115 | 85 | 65 | 105 | 75 | 55 | 115 | 85 | 65 |
| 25 | 32 | 110 | 95 | 115 | 85 | 65 | 140 | 100 | 78 | 115 | 85 | 65 | 140 | 100 | 78 |
| 32 | 40 | 115 | 100 | 140 | 100 | 78 | 150 | 110 | 85 | 140 | 100 | 78 | 150 | 110 | 85 |
| 40 | 50 | 120 | 110 | 150 | 110 | 85 | 165 | 125 | 100 | 150 | 110 | 85 | 165 | 125 | 100 |
| 50 | 65 | 135 | 120 | 165 | 125 | 100 | 185 | 145 | 120 | 165 | 125 | 100 | 185 | 145 | 120 |
| 65 | 80 | 160 | 140 | 185 | 145 | 120 | 200 | 160 | 135 | 185 | 145 | 120 | 200 | 160 | 135 |
| 80 | 100 | 170 | 135 | 200 | 160 | 135 | 220 | 180 | 155 | 200 | 160 | 135 | 235 | 190 | 160 |
| 100 | 125 | 195 | 175 | 220 | 180 | 155 | 250 | 210 | 185 | 235 | 190 | 160 | 270 | 220 | 188 |
| 125 | 150 | 210 | 190 | 250 | 210 | 185 | 285 | 240 | 210 | 270 | 220 | 188 | 300 | 250 | 218 |
| 150 | 200 | 255 | 230 | 285 | 240 | 210 | 340 | 295 | 265 | 300 | 250 | 218 | 360 | 310 | 278 |
| 200 | 250 | 300 | 260 | 340 | 295 | 265 | 405 | 355 | 320 | 360 | 310 | 278 | 425 | 370 | 332 |
| 250 | 300 | 350 | 320 | 405 | 355 | 320 | 460 | 410 | 375 | 425 | 370 | 332 | 485 | 430 | 390 |
| 300 | 400 | 370 | 350 | 460 | 410 | 375 | 580 | 525 | 470 | 485 | 430 | 390 | 620 | 550 | 470 |
| 350 | 500 | 500 | 450 | 520 | 470 | 415 | 715 | 650 | 565 | 555 | 490 | 415 | 730 | 660 | 565 |
| 400 | 500 | 500 | 450 | 580 | 525 | 470 | 715 | 650 | 565 | 620 | 550 | 470 | 730 | 660 | 565 |
| Chlorine |
| Benzene |
| Bromine |
| Sulfuric Acid |
| Nitric Acid |
| Hydrochloric Acid |
| Phosphoric Acid |
| Sea Water |


