The Youfumi Vertical Lift Check Valve is engineered to prevent reverse flow in vertical piping systems. Its disc lifts automatically with forward flow and seals tightly upon reverse pressure, ensuring reliable one-way flow control. Constructed from corrosion-resistant stainless steel, it features a compact design, low flow resistance, and excellent sealing performance. Ideal for use in water, oil, steam, and chemical pipelines across a variety of industrial applications.
| NPS | L | D | D1 | D2 | b | f | Z-d | H |
|---|---|---|---|---|---|---|---|---|
| 2 | 203 | 152 | 120.6 | 92 | 19 | 2 | 4-19 | 161 |
| 2½ | 216 | 178 | 139.7 | 105 | 22 | 2 | 4-19 | 180 |
| 3 | 241 | 190 | 152.4 | 127 | 24 | 2 | 4-19 | 190 |
| 4 | 292 | 229 | 190.5 | 157 | 24 | 2 | 8-19 | 203 |
| 5 | 330 | 254 | 215.9 | 186 | 24 | 2 | 8-22 | 229 |
| 6 | 356 | 279 | 241.3 | 216 | 25 | 2 | 8-22 | 257 |
| 8 | 495 | 343 | 298.4 | 270 | 29 | 2 | 8-22 | 292 |
| 10 | 622 | 406 | 362 | 324 | 30 | 2 | 12-25 | 355 |
| 12 | 698 | 483 | 431.8 | 381 | 32 | 2 | 12-25 | 396 |
| 14 | 787 | 533 | 476.2 | 413 | 35 | 2 | 12-29 | 445 |
| NPS | L | D | D1 | D2 | b | f | Z-d | H |
|---|---|---|---|---|---|---|---|---|
| 2 | 267 | 165 | 127 | 92 | 22 | 2 | 8-19 | 179.5 |
| 2½ | 292 | 190 | 149.4 | 105 | 25 | 2 | 8-22 | 190 |
| 3 | 318 | 210 | 168.1 | 127 | 29 | 2 | 8-22 | 212.4 |
| 4 | 356 | 254 | 200.2 | 157 | 32 | 2 | 8-22 | 246 |
| 5 | 400 | 279 | 235 | 186 | 35 | 2 | 12-22 | 257 |
| 6 | 444 | 318 | 269.7 | 216 | 37 | 2 | 12-25 | 292 |
| 8 | 533 | 381 | 330.2 | 270 | 41 | 2 | 16-29 | 328 |
| 10 | 622 | 444 | 387.4 | 324 | 48 | 2 | 16-32 | 378.6 |
| 12 | 711 | 521 | 450.6 | 381 | 51 | 2 | 20-32 | 420 |
| 14 | 838 | 584 | 514.4 | 413 | 54 | 2 | 20-35 | 530 |
| Test Pressure | Nominal Pressure | ||
|---|---|---|---|
| 1.6 MPa | 2.5 MPa | 4.0 MPa | |
| Shell Test | 2.4 MPa | 3.75 MPa | 6.0 MPa |
| Sealing Test (liquid) | 1.76 MPa | 2.75 MPa | 4.4 MPa |
| Sealing Test (air) | 0.5 MPa ~ 0.7 MPa | ||
| Applicable Medium | Water, Steam, Oil | Nitric Acid | Oil |
| Applicable Temperature | ≤425°C | ≤425°C | ≤425°C |


